ESTIMATES ON-LINE
|
Customer Information | ||
| . | ||
| Name | ||
| Company | ||
|
Address |
||
| Tel | ||
| Fax | ||
| Job Description |
||
| Job
Description? |
||
| What software program was used? | ||
| 1 Side Printed | 2 Sides Printed | Camera Ready Yes No |
| Ink Colors, Stock Choice and Quantity | |||
| . | |||
| Number of Colors | |||
| PMS Numbers | |||
| Photographs | |||
| Inside Stock | |||
| Cover Stock | |||
| Quantity | 1st # | 2nd # | 3rd # |
| Job Options |
|||
| . | |||
| Fold | Yes | No | |
| Pad | Yes | No | In Pads of |
| Collate | Yes | No | |
| Staple | Yes | No | |
| Number | Yes | No | Starting # |
| Perforate | Yes | No | |
| Die Cut | Yes | No | |
| Bleeds | Yes | No | |
| Drill | Yes | No | |
| Shipping | Yes | No | |
| Customer Pick-up | Yes | No | |
| Tax Exempt | Yes | No | Tax ID # |
| Press "Submit Form" to send the Estimate |
|||